Duco Home

Final standings

Quiz 7TKJ99

  1. 1. Wojtek 10 correct 56
  2. 2. Mateusz 5 correct 29
  3. 3. Milosz 7 correct 27
  4. 4. Adrian 6 correct 24
  5. 5. Kara 5 correct 24
  6. 6. Jacuś 6 correct 18
  7. 7. Oli 4 correct 16
  8. 8. Michał Ł 6 correct 15
  9. 9. Jay 7 correct 14
  10. 10. Rob G 6 correct 14
  11. 11. Rabbit 6 correct 12
  12. 12. Nickname 6 correct 12
  13. 13. Kaszcz 6 correct 11
  14. 14. KB 5 correct 11
  15. 15. Michal O 2 correct 11
  16. 16. Marcin 6 correct 9
  17. 17. PB 3 correct 8
  18. 18. Fifi 4 correct 5
  19. 19. B.MALON 2 correct 5
  20. 20. BART 2 correct 3

All results